flowchart TD
A[Rocha-mãe] -->|Intemperismo Físico| B[Fragmentos de Rocha]
B -->|Aumento de superfície| C[Exposição Mineral]
C -->|Intemperismo Químico| D[Argilas + Óxidos]
D -->|Pedogênese| E[Solo]
E -->|Erosão| F[Sedimentos]
F -->|Diagênese| G[Rocha Sedimentar]
G -->|Soerguimento| A
style A fill:#8B4513,color:white
style B fill:#A0522D,color:white
style C fill:#CD853F,color:white
style D fill:#D2691E,color:white
style E fill:#228B22,color:white
style F fill:#DAA520,color:white
style G fill:#696969,color:white